Price List
These are Tinsmiths Made to Measure prices for making up curtains and blinds. They include linings, hooks and tape if required but exclude the price of the face fabric.
Lined and Interlined Pencil Pleat or Cape*
| Pole Length (Fabric Widths) | |||||||
|---|---|---|---|---|---|---|---|
| Drop | 135cm (2) |
205cm (3) |
285cm (4) |
360cm (5) |
420cm (6) |
475cm (7) |
545cm (8) |
| 135cm | £140 | £200 | £259 | £329 | £388 | £453 | £510 |
| 170cm | £174 | £206 | £267 | £344 | £412 | £477 | £548 |
| 200cm | £186 | £216 | £287 | £373 | £447 | £525 | £600 |
| 240cm | £203 | £230 | £304 | £384 | £467 | £537 | £622 |
| 270cm | £218 | £247 | £327 | £440 | £506 | £576 | £648 |
| 320cm | £234 | £328 | £437 | £549 | £657 | £766 | £876 |
| 360cm | £259 | £351 | £468 | £585 | £701 | £818 | £935 |
Lined Pencil Pleat or Cape*
| Pole Length (Fabric Widths) | |||||||
|---|---|---|---|---|---|---|---|
| Drop | 135cm (2) |
205cm (3) |
285cm (4) |
360cm (5) |
420cm (6) |
475cm (7) |
545cm (8) |
| 135cm | £128 | £171 | £232 | £262 | £316 | £368 | £422 |
| 170cm | £141 | £187 | £245 | £288 | £350 | £404 | £461 |
| 200cm | £149 | £198 | £260 | £306 | £373 | £428 | £490 |
| 240cm | £156 | £211 | £279 | £329 | £395 | £460 | £526 |
| 270cm | £166 | £225 | £299 | £352 | £422 | £493 | £562 |
| 320cm | £182 | £248 | £312 | £376 | £487 | £525 | £600 |
| 360cm | £192 | £243 | £344 | £412 | £513 | £573 | £625 |
* Cape heading requires extra face fabric, amount needed depends on the proportions of your curtain. Please call for details and a quotation.
Lined and Interlined Triple Pleat*
| Pole Length (Fabric Widths) | |||||||
|---|---|---|---|---|---|---|---|
| Drop | 135cm (2) |
205cm (3) |
285cm (4) |
360cm (5) |
420cm (6) |
475cm (7) |
545cm (8) |
| 135cm | £174 | £273 | £330 | £435 | £531 | £622 | £702 |
| 170cm | £208 | £279 | £364 | £452 | £557 | £649 | £744 |
| 200cm | £220 | £291 | £386 | £566 | £596 | £702 | £802 |
| 240cm | £237 | £306 | £405 | £496 | £618 | £715 | £827 |
| 270cm | £252 | £325 | £427 | £558 | £662 | £759 | £856 |
| 320cm | £268 | £415 | £553 | £688 | £830 | £970 | £1109 |
| 360cm | £293 | £440 | £583 | £728 | £878 | £1027 | £1174 |
Lined Triple Pleat*
| Pole Length (Fabric Widths) | |||||||
|---|---|---|---|---|---|---|---|
| Drop | 135cm (2) |
205cm (3) |
285cm (4) |
360cm (5) |
420cm (6) |
475cm (7) |
545cm (8) |
| 135cm | £160 | £230 | £298 | £356 | £426 | £508 | £588 |
| 170cm | £208 | £257 | £310 | £385 | £468 | £553 | £627 |
| 200cm | £255 | £269 | £336 | £404 | £499 | £580 | £659 |
| 240cm | £272 | £284 | £355 | £430 | £523 | £616 | £749 |
| 270cm | £286 | £300 | £382 | £482 | £553 | £652 | £749 |
| 320cm | £304 | £326 | £396 | £492 | £631 | £698 | £801 |
| 360cm | £228 | £321 | £432 | £532 | £660 | £751 | £829 |
* triple pleats are hand formed and can be matched to a stripe of pattern
Roman Blind - Interlined and Lined
| Width | ||||
|---|---|---|---|---|
| Drop | 100cm | 127cm | 160cm | 175cm |
| 95cm | £150/1.3m | £160/1.3m | £199/2.6m | £210/2.6m |
| 120cm | £161/1.6m | £175/1.6m | £225/3.2m | £245/3.2m |
| 150cm | £176/1.85m | £215/1.85m | £241/3.7m | £279/3.7m |
| 180cm | £195/2.1cm | £235/2.1m | £269/4.2m | £319/4.2m |
| 210cm | £230/2.4cm | £265/2.4m | £299/4.8m | pls. ask |
| wider blinds can be made, please enquire | ||||
Processed Roller Blind*
| Width (cm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drop | 82 | 102 | 122 | 143 | 163 | 183 | 204 | 224 | 244 |
| 92cm | £65 | £75 | £89 | £96 | £108 | £119 | £133 | £152 | £162 |
| 122cm | £80 | £97 | £115 | £122 | £137 | £141 | £168 | £188 | £204 |
| 153cm | £98 | £129 | £137 | £147 | £168 | £185 | £199 | £225 | £242 |
| 183cm | £108 | £131 | £156 | £172 | £185 | £218 | £242 | £262 | £282 |
| 214cm | £124 | £150 | £179 | £197 | £224 | £249 | £269 | £299 | £325 |
| 244cm | £139 | £170 | £214 | £224 | £256 | £285 | £309 | £335 | £362 |
| 275cm | £155 | £191 | £229 | £249 | £283 | £319 | £340 | £373 | £402 |
*Own stiffened cottons - (Prices shown for Processed Roller Blinds are about to change, new prices will appear very soon - Apologies for the delay)
Laminated Roller Blinds*
| Width (cm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drop | 82 | 102 | 122 | 143 | 163 | 183 | 204 | 224 | 244 |
| 92cm | £115 | £146 | £174 | £209 | £237 | £263 | £301 | £324 | £350 |
| 122cm | £155 | £134 | £193 | £233 | £270 | £308 | £400 | £416 | £449 |
| 153cm | £193 | £242 | £269 | £292 | £334 | £378 | £423 | £465 | £505 |
| 183cm | £232 | £292 | £348 | £397 | £451 | £505 | £547 | £592 | £644 |
| 214cm | £270 | £338 | £407 | £458 | £522 | £585 | N/A | N/A | N/A |
| 244cm | £310 | £388 | £465 | £522 | £595 | £665 | N/A | N/A | N/A |
| 275cm | £350 | £437 | £524 | £585 | £665 | £775 | N/A | N/A | N/A |
*Bonded to white or beige backing to give blackout - (Prices shown for Laminated Roller Blinds are about to change, new prices will appear very soon - Apologies for the delay)

